Locus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
D | Y | S | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID# | KIT # | Earliest Known Ancestor |
H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
Group 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-27 | N76241 | John Woody | I-L233 |
13
|
23
|
15
|
10
|
12
|
15
|
11
|
15
|
12
|
14
|
11
|
30
|
18
|
08
|
09
|
11
|
11
|
26
|
14
|
18
|
29
|
11
|
14
|
15
|
15
|
10
|
10
|
21
|
21
|
14
|
10
|
17
|
18
|
35
|
35
|
12
|
10
|
11
|
08
|
16
|
17
|
08
|
11
|
10
|
08
|
13
|
10
|
12 |
21
|
21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 26 | 21 | 11 |
14 |
12
|
13
|
10
|
11
|
12
|
11
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-5 | 98490 | John Woody | I-P37 |
13 |
23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-28 | 163241 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-48 | 452612 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-55 | B731842 | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 34 | 35 | 12 | 10 | 11 | 08 | 17 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 | |
W-37 | 240189 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 21 | 21 | 08 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-29 | 164667 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-36 | 211766 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W52 | 914026 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-23 | 142079 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-25 | N75194 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-54 | 946825 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 13 | 11 | 29 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 15 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-53 | 930824 | John Woody-L | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 15 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 34 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W-4 | 98985 | John Woody | I-L233 |
13 |
23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 25 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 11 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 36 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-22 | 142648 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 11 | ||||||||||||||||||||||||||||||
W-15 | 122626 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 18 | 18 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
W16 | 128377 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 15 | 27 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-24 | 273636 | James M. Rice | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | 10 | 10 | 20 | 21 | 14 | 10 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 18 | 08 | 13 | 27 | 20 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
W-21 | 138133 | John Woody | I-P37 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 13 | 11 | 29 | 18 | 08 | 09 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 13 | 10 | 12 | 21 | 21 | 07 | 10 | 12 | 12 | 16 | 08 | 14 | 28 | 21 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
Group 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-10 | 105490 | William Woody | R-M269 |
13 |
24 |
14 |
10 |
11 |
14 |
12 |
12 |
12 |
14 |
13 |
30 |
15 |
09 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 21 | 14 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 22 | 24 | 18 | 10 | 12 | 12 | 15 | 08 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-39 | 259252 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 21 | 14 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
W-47 | 466382 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 14 | 15 | 17 | 11 | 12 | 19 | 21 | 14 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
W-44 | 434477 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 21 | 14 | 15 | 17 | 18 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
W-11 | 108501 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-20 | 134300 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-45 | 411956 | William Woody | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 |
Table 2
Locus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
D | Y | S | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID# | KIT # | Earliest Known Ancestor |
H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-2 | 91115 | Austin Woody | R-M269 |
13 |
24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 17 | 14 | 16 | 18 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
W-35 | 213699 | Benj. Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 17 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-18 | 132988 | James Woody | R-M269 | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 18 | 37 | 37 | 13 | 12 |
11 |
09 |
15 |
16 |
08 |
10 |
10 |
08 |
10 |
10 |
12 |
23 |
23 |
16 |
10 |
12 |
12 |
15 |
08 |
13 |
22 |
20 |
14 |
12 |
11 |
13 |
11 |
11 |
12 |
12 |
W-14 | 113068 | Henry Woody | R-M269 |
13 |
24 |
15 |
12 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
16 |
09 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
15 |
16 |
16 |
17 |
10 |
11 |
19 |
22 |
18 |
14 |
17 |
18 |
37 |
37 |
13 |
12 |
||||||||||||||||||||||||||||||
W-19 | 133245 | James Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-51 | 598685 | Hiram Hall | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-1 | 90725 | Henry Woody | R-ZZ12_1 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 18 | 18 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-38 | 245511 | Sam. S. Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-50 | 814847 | Nicholas Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-40 | 268727 | Nicholas Woody | R-M269 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 18 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W49 | 787478 | Henry Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-42 | 312679 | John Woody-H | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
W-7 | 100911 | Will. B. Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 |
11 |
19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-53 | 910385 | Henry Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-32 | 91115 | Will. B. Woody | R-M269 |
13 |
24 |
15 |
11 |
11 |
14 |
12 |
12 |
13 |
13 |
13 |
29 |
16 |
09 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
15 |
16 |
16 |
17 |
10 |
11 |
19 |
22 |
19 |
14 |
17 |
18 |
37 |
37 |
13 |
12 |
11 |
09 |
15 |
16 |
08 |
10 |
10 |
08 |
10 |
10 |
12 |
23 |
23 |
16 |
10 |
12 |
12 |
15 |
08 |
13 |
22 |
20 |
14 |
12 |
11 |
13 |
11 |
11 |
12 |
12 |
W-8 | 103202 | Henry Woody | R-M269 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 |
16 |
09 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
15 |
16 |
16 |
17 |
10 |
11 |
19 |
22 |
19 |
14 |
17 |
18 |
37 |
37 |
13 |
12 |
||||||||||||||||||||||||||||||
W-9 | 102585 | Henry Woody | R-M269 |
13 |
24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-17 | 129910 | George Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
W-13 | 112746 | Henry Woody | R-M269 | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 16 |
10 |
11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 22 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-26 | 159612 | John W. Woody | R-M269 | 13 | 25 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 22 | 19 | 14 | 17 | 18 | 37 | 37 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-12 | 52884 | John W. Woody | R-M269 | 13 | 25 | 15 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-31 | 173412 | David Woody | R-M269 | 13 | 23 | 14 | 11 | 10 | 13 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 10 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 16 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||
W-33 | 207849 | David Woody | R-M269 | 13 | 23 | 14 | 11 | 10 | 13 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 10 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 16 | 35 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 12 | 22 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
W-34 | 210496 | David Woody | R-M269 | 13 | 23 | 14 | 11 | 10 | 13 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 10 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 21 | 16 | 15 | 17 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
Not Grouped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-3 | 95416 | William Woody | R-M269 |
13 |
23 | 15 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | 11 | 09 | 14 | 15 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 12 | 23 | 21 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 11 |
W-6 | N15906 | William Woody | R-M269 | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-30 | 165511 | Rich. T. Woody | R-M269 | 13 | 24 | 15 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 16 | 34 | 38 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 13 | 16 | 10 | 12 | 12 | 14 | 08 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
